Specifications of Electric Tool Brushes [Graphite Products]
| Model | Resistivity (μΩm) | Shore Hardness | Bulk Density (g/cm3) | Flexural Strength (MPa) | Contact Relief (V) | Friction Coefficient | Rated Current Density (g/cm2 ) | Allow Circumferential Speed (m/s) | Major Usage |
| EB-01 | 40 | 55 | 1.6 | / | M | VL | 15 | 40 | Cutting Machine and Other Small Electric Power Tools |
| EB-02 | 23 | 30 | 1.7 | 22.5 | M | VL | 12 | 40 | 120V Electric Tools, Stirring Machine, Pruners, Grass Cutters |
| EB-03 | 85 | 26 | 1.58 | 6.6 | M | VL | 12 | 40 | 120V Electric Tools, Mixers, Pruners, Grass Cutters |
| EB-04 | 30 | 37 | 1.65 | 26 | M | VL | 12 | 40 | 120V Electric Tools, Household Appliances |
| EB-05 | 60 | 30 | 1.65 | 14 | M | VL | 12 | 40 | 120V Electric Tools, Household Appliances |
| EB-06 | 28 | 30 | 1.63 | 16 | M | VL | 12 | 40 | 110V Electric Tools, Below 24V DC Electric Tools |
| EB-07 | 165 | 30 | 1.65 | 26 | M | VL | 12 | 40 | 110V Electric Tools, Below 24V DC Electric Tools |
| EB-08 | 650 | 22 | 1.75 | 24 | H | VL | 10 | 25 | Below 240V Electric Tools, Below 600W Vackersr |
| EB-09 | 1800 | 21 | 1.75 | 10.5 | H | VL | 10 | 25 | Below 24V Electric Tools, Below 600W Vackers |
| EB-10 | 860 | 23 | 1.44 | 13.0 | H | VL | 12 | 50 | 110V-240V, 600-1200W Vackers |
| EB-11 | 953 | 27 | 1.48 | 17.6 | VH | VL | 10 | 25 | 1000W Electric Tools and Vackers |
| EB-12 | 508 | 25 | 1.70 | 24.3 | H | VL | 15 | 25 | 120V , Above 1000W Vackers |
| EB-13 | 1778 | 24 | 1.41 | 14.6 | VH | VL | 12 | 50 | 240V, Above 1500W Vackers Thermal Expansion Coefficient: 6*10-5/℃ |
| EB-14 | 145 | 23 | 1.78 | 21.0 | H | VL | 13 | 40 | 120V Vackers |
| EB-15 | 760 | 25 | 1.60 | 24.0 | H | VL | 14 | 50 | 120V-240V Vackers, Particularly Suitable for High Power |
| EB-16 | 483 | 25 | 1.75 | >20 | H | M | 14 | 46 | 120V Vackers, Particularly Suitable for Above 1000W High Power |
| EB-17 | 1200 | 60* | 1.63 | 28.0 | VH | L | 8 | 45 | 240V Electric Tools, Polishers, Dynamical Brakes |
| EB-18 | 600 | 85* | 1.63 | >10 | VH | L | 10 | 45 | 120V, 240V Electric Tools, Polishers, Dynamical Brakes, Washing Machine |
| EB-19 | 838 | 35 | 1.443 | 13.5 | VH | H | 8 | 23 | 120V Series Motors, Various Electric Tools |
| EB-20 | 1500 | 27 | 1.43 | 15.0 | VH | VL | 10 | 25 | 240V, Below 1000W Vackers |
| EB-21 | 53 | - | 1.57 | 20.0 | M | VL | 12 | 40 | 120V Electric Tools. Household Appliances |
| EB-22 | 370 | 19.5 | 1.55 | 5.7 | M | VL | 12 | 40 | 120V Electric Tools, Household Appliances |
| EB-23 | 62 | 69 | 1.60 | - | M | VL | 15 | 40 | 120V Electric Tools, Cutting Machine |
| EB-24 | 940 | 23 | 1.90 | / | VH | L | 10 | 45 | Below 120V Consumer Motors/Electric Tools |
| EB-25 | 254 | 41 | 1.60 | 24.0 | VH | H | 8.5 | 23 | 120V Various Electric Power Tools, Household Appliances, 7-7.5*10-6/℃ Thermal Expansion Coefficient |
| EB-26 | 889 | 41 | 1.60 | 24.5 | VH | L | 8.5 | 45 | Below 120V Electric Tools |
| EB-27 | 508 | 40 | 1.66 | 14.0 | VH | L | 10 | 45 | Below 120V Polishers, Dynamic Brakes |
| 1 Contact Belief : Very High ≥3.6 V High 2.4V-3.6V Medium 1.4V-2.3V Low 0.8V-1.3V Very Low ≤0.8V | 2 Friction Coefficient of Graphite Products : High ≥0.20 Medium 0.15-0.2 Low 0.10-0.15 Very Low ≤0.10 | 3 Rockwell Hardness - Graphite Products |



