









| Model | Resistivity (μΩm) | Shore Hardness | Bulk Density (g/cm3) |
Flexural Strength (MPa) |
Contact Relief (V) |
Friction Coefficient | Rated Current Density (g/cm2 ) |
Allow Circumferential Speed (m/s) |
Major Usage | |||
| EG845 | 40 | 55 | 1.6 | / | M | VL | 15 | 40 | Cutting Machine and Other Small Electric Power Tools | |||
| H100(GC) | 23 | 30 | 1.7 | 22.5 | M | VL | 12 | 40 | 120V Electric Tools, Stirring Machine, Pruners, Grass Cutters | |||
| H100(GT) | 85 | 26 | 1.58 | 6.6 | M | VL | 12 | 40 | 120V Electric Tools, Mixers, Pruners, Grass Cutters | |||
| H809 | 30 | 37 | 1.65 | 26 | M | VL | 12 | 40 | 120V Electric Tools, Household Appliances | |||
| H809(GT) | 60 | 30 | 1.65 | 14 | M | VL | 12 | 40 | 120V Electric Tools, Household Appliances | |||
| H817 | 28 | 30 | 1.63 | 16 | M | VL | 12 | 40 | 110V Electric Tools, Below 24V DC Electric Tools | |||
| H805 | 165 | 30 | 1.65 | 26 | M | VL | 12 | 40 | 110V Electric Tools, Below 24V DC Electric Tools | |||
| IM624 (GC) |
650 | 22 | 1.75 | 24 | H | VL | 10 | 25 | Below 240V Electric Tools, Below 600W Vackersr | |||
| IM624 (GT) |
1800 | 21 | 1.75 | 10.5 | H | VL | 10 | 25 | Below 24V Electric Tools, Below 600W Vackers | |||
| IM705 | 860 | 23 | 1.44 | 13.0 | H | VL | 12 | 50 | 110V-240V, 600-1200W Vackers | |||
| IM824 | 953 | 27 | 1.48 | 17.6 | VH | VL | 10 | 25 | 1000W Electric Tools and Vackers | |||
| IM834 | 508 | 25 | 1.70 | 24.3 | H | VL | 15 | 25 | 120V , Above 1000W Vackers | |||
| IM839 | 1778 | 24 | 1.41 | 14.6 | VH | VL | 12 | 50 | 240V, Above 1500W Vackers Thermal Expansion Coefficient : 6*10-5/℃ |
|||
| IM843 | 145 | 23 | 1.78 | 21.0 | H | VL | 13 | 40 | 120V Vackers | |||
| IM844 | 760 | 25 | 1.60 | 24.0 | H | VL | 14 | 50 | 120V-240V Vackers, Particularly Suitable for High Power | |||
| IM852 | 483 | 25 | 1.75 | >20 | H | M | 14 | 46 | 120V Vackers, Particularly Suitable for Above 1000W High Power | |||
| PM20 | 1200 | 60* | 1.63 | 28.0 | VH | L | 8 | 45 | 240V Electric Tools, Polishers, Dynamical Brakes | |||
| PM32 | 600 | 85* | 1.63 | >10 | VH | L | 10 | 45 | 120V, 240V Electric Tools, Polishers, Dynamical Brakes, Washing Machine | |||
| PM803 CJ |
838 | 35 | 1.443 | 13.5 | VH | H | 8 | 23 | 120V Series Motors, Various Electric Tools | |||
| IM629 | 1500 | 27 | 1.43 | 15.0 | VH | VL | 10 | 25 | 240V, Below 1000W Vackers | |||
| H836 (GC) |
53 | - | 1.57 | 20.0 | M | VL | 12 | 40 | 120V Electric Tools. Household Appliances | |||
| H836 (GT) |
370 | 19.5 | 1.55 | 5.7 | M | VL | 12 | 40 | 120V Electric Tools, Household Appliances | |||
| CN16 | 62 | 69 | 1.60 | - | M | VL | 15 | 40 | 120V Electric Tools, Cutting Machine | |||
| PM805 | 940 | 23 | 1.90 | / | VH | L | 10 | 45 | Below 120V Consumer Motors/Electric Tools | |||
| PM818 | 254 | 41 | 1.60 | 24.0 | VH | H | 8.5 | 23 | 120V Various Electric Power Tools, Household Appliances, 7-7.5*10-6/℃ Thermal Expansion Coefficient | |||
| PM825 | 889 | 41 | 1.60 | 24.5 | VH | L | 8.5 | 45 | Below 120V Electric Tools | |||
| PM829 | 508 | 40 | 1.66 | 14.0 | VH | L | 10 | 45 | Below 120V Polishers, Dynamic Brakes | |||
|
||||||||||||