Specifications of Automotive, Motorcycle Brushes [ Graphite Products ]
| Model | Resistivity (μΩm) | Shore Hardness | Bulk Density (g/cm3) | Flexural Strength (MPa) | Contact Relief (V) | Friction Coefficient | Rated Current Density (g/cm2 ) | Allow Circumferential Speed (m/s) | Major Usage |
| AMB-01 | 0.76 | 28 | 2.65 | 21.9 | L | L | 13 | 30 | Heater motors, AC Generators, Door Lock Mortisers, Auxiliary Motors |
| AMB-02 | 0.83 | 28 | 2.63 | 29.2 | VL | L | 13 | 30 | |
| AMB-03 | 3.43 | 30 | 2.68 | 26.7 | L | L | 13 | 30 | |
| AMB-04 | 0.70 | 25 | 2.63 | 19.5 | VL | L | 13 | 30 | |
| AMB-05 | 0.51 | 11 | 3.65 | 12.6 | VL | L | 12 | 30 | Winding Liner Magnetic Activated, Slip Ring Motors |
| AMB-06 | 0.52 | 20 | 3.85 | 34.5 | VL | L | 19 | 25 | Low Voltage, High Current Work Locations, Especially Applicable to 12V Automotive Starters and Light Motorcycle Starters |
| AMB-07 | 0.51 | 22 | 3.68 | 44.6 | VL | L | 19 | 25 | Low Voltage, High Current Work Place, Especially in 12V Automotive Starters and Motorcycle Starters |
| AMB-08 | 0.76 | 20 | 3.45 | 38.9 | VL | L | 13 | 30 | 12V Starters, Window Lift Motors. Wiper Motor, Oil Pump Motors, Sump Pumps |
| AMB-09 | 0.09 | 7 | 6.75 | 79.8 | L | M | 20 | 25 | 12V Starters, Slip Contact Films, Contact. DC Motors |
| AMB-10 | 0.43 | 21.5 | 3.88 | 44.7 | L | L | 13 | 30 | |
| AMB-11 | 0.11 | 11.5 | 5.75 | 48.6 | VL | L | 20 | 25 | |
| AMB-12 | 1.50 | 26 | 2.425 | 26.3 | L | L | 13 | 30 | Low Noise/Longevity Heater Motors |
| AMB-13 | 5.00 | 78* | 2.70 | / | ≤1.6 | ≤0.25 | 15 | 20 | Generators, Heater Motors |
| AMB-14 | 0.65 | 76* | 4.60 | / | ≤0.856 | ≤0.25 | 15 | 15 | 120V Vackers |
| AMB-15 | 2.50 | 86* | 3.35 | / | ≤1.3 | ≤0.25 | 15 | 35 | Automotive Starters and Synchronous Collecting Rings |
| 1 Contact Relief : Very High ≥3.6 V High 2.4V-3.6V Medium 1.4V-2.3V Low 0.8V-1.3V Very Low ≤0.8V | 2 Friction Factor : High ≥0.20 Medium 0.15-0.20 Low 0.10-0.15 Very Low ≤0.10 | 3 Rockwell Hardness - Carbon and Graphite Products |



