Specifications of Carbon Graphite,Metal Impregnated Graphite [ Graphite Products ]
| Technical Parameters | Unit | MG-A1 | MG-A2 | MG-A3 | MG-A4 |
| Impregnated Materials | / | Furan Resin | Furan Resin | Antimony Alloy | Copper Alloy |
| Shore Hardness | HS | ≥90 | ≥85 | ≥85 | 85 |
| Porosity | % | < 1.5 | < 1.5 | < 2.5 | < 3 |
| Bulk Density | g/cm2 | ≥1.70 | ≥1.75 | ≥2.20 | ≥2.48 |
| Compressive Strength | MPa | ≥240 | ≥200 | ≥190 | ≥240 |
| Bending Strength | MPa | ≥65 | ≥60 | ≥65 | ≥70 |
| Temperature Limit | ℃ | 200 | 200 | 400 | 400 |



