
Silicon Dioxide(AL2O3) Material Technical Parameters : |
|||||
| Technical Parameters | Unit | AL2O399% | |||
| Bulk Density | g/cm2 | 3.9 | |||
| Rockwell Hardness | HRA | 87 | |||
| Porosity | % | <0.4 | |||
| Coefficient of Thermal Conductivity | W/M.K | 16.7 | |||
| Flexural Strength | g/cm2 | 2800 | |||
Silicon Carbide Performance Index: [Silicon Carbide Mechanical Seals] |
||||||
| Technical Parameters | Unit | Reacting Sintering | Pressureless Sintering | |||
| Shore Hardness | HS | ≥100 | ≥105 | |||
| Porosity | % | <0.3 | <0.2 | |||
| Bulk Density | g/cm2 | ≥3.00 | ≥3.05 | |||
| Compressive Strength | Mpa | >1150 | >1200 | |||
| Bending Strength | Mpa | >335 | >350 | |||
| Thermal Expansion Coefficient | /℃ | 4.5×10-4 | 4.5×10-4 | |||
TC-Ni6% Technical Performance Index: [Silicon Carbide Mechanical Seals] |
||||||
| Technical Parameters | Unit | Reacting Sintering | ||||
| Rockwell Hardness | HRA | 88-91 | ||||
| Porosity | % | <0.2 | ||||
| Bulk Density | g/cm2 | 14.8-15 | ||||
| Bending Strength | Mpa | ≥1470 | ||||
| Thermal Expansion Coefficient | -6/℃ | 5.5×10-6 | ||||